Choose Ship Type
To list just a type of ship, click on of the buttons on the left. To choose the sort order, select from one of the options below.
| Name | Type | Length (feet) | Last Seen |
|---|---|---|---|
| 1020 | 6/1/09 3:44 pm | ||
| 10/8/07 7:53 pm | |||
| Cargo Ship | 6/7/06 7:25 pm | ||
| 9/14/07 11:27 am | |||
| Fishing | 9/26/08 11:41 am | ||
| 9/14/07 11:27 am | |||
| 10/8/07 7:42 pm | |||
| Cargo Ship | 8/18/08 5:59 pm | ||
| Tanker Hazard B | 898 | 7/12/06 2:10 pm | |
| Law Enforcement | 229 | 4/10/09 7:23 am | |
| ERTEA | Cargo Ship | 623 | 9/27/09 1:16 am |
| S O C | Pleasure Craft | 121 | 8/2/09 2:58 pm |
| VALOPOULA | Cargo Ship | 606 | 11/21/08 6:20 am |
| AV2HcIA0aNNa | Tug without Tow | 78 | 9/28/09 1:00 pm |
| C E CNIC | Tanker | 1082 | 8/10/09 11:43 am |
| CIELO DI GUANGZHOU | Tanker Hazard A | 567 | 10/25/08 5:39 pm |
| HOEGH TRANSIT | Cargo Ship | 623 | 1/14/10 3:02 am |
| MSCVALENCIA | Cargo Ship Hazard A | 1099 | 5/13/08 7:00 am |
| OPAL LEADER | Cargo Ship | 8/27/09 11:48 am | |
| SAMAURI | Fishing | 65 | 9/21/07 11:28 am |
| TORM NECHES | Tanker | 577 | 10/19/08 2:35 pm |
| TROGIR | Tanker | 590 | 12/28/08 10:22 pm |
| XIN YANG SHAN | Cargo Ship | 862 | 10/28/06 4:42 am |
| (^O^) XIN CHANG SHA | Cargo Ship | 862 | 9/25/06 8:26 pm |
| 0MEGA THEODORE | Tanker | 754 | 11/10/08 9:57 pm |
| 255067 | Search and Rescue | 26 | 4/8/09 4:27 pm |
| 255095 | Search and Rescue | 26 | 7/23/09 12:39 pm |
| 255096 | Search and Rescue | 26 | 6/29/09 10:48 am |
| 255097 | Search and Rescue | 26 | 7/16/09 1:50 pm |
| 255098 | Search and Rescue | 26 | 7/1/09 12:00 am |
| 255099 | Search and Rescue | 26 | 4/18/09 3:52 pm |
| 87326 | Law Enforcement | 88 | 5/11/08 1:10 pm |
| A.P. MOELLER | Cargo Ship | 1138 | 9/23/09 2:23 pm |
| A.T.B. RHEA BOUCHARD | Other | 475 | 2/23/07 11:56 am |
| ABRAM SCHULTE | Tanker | 748 | 8/16/08 5:12 am |
| ACCORD | Cargo Ship | 738 | 7/21/09 4:22 pm |
| ACE BRIDGE | Cargo Ship | 561 | 8/3/09 7:02 pm |
| ACE BULKER | Cargo Ship | 557 | 12/7/08 10:49 am |
| ACE CENTURY | Cargo Ship | 580 | 10/25/08 3:51 pm |
| ACHILLES | Cargo Ship | 738 | 12/7/06 12:31 am |
| ACHILLES I | 606 | 5/8/08 1:26 am | |
| ACOR | Tanker | 606 | 3/23/09 9:14 pm |
| ADMIRAL | Tug without Tow | 11/3/09 7:59 am | |
| ADMIRAL CALLAGHAN | Military | 692 | 2/4/10 4:54 pm |
| ADMIRAL BULKER | Cargo Ship | 561 | 4/15/09 5:38 am |
| ADVANCE PESCADORES | Cargo Ship | 383 | 3/28/07 12:50 am |
| ADVANCE VICTORIA | Tanker Hazard C | 748 | 9/13/06 2:05 am |
| AEGEAN LEADER | Ship Type 4 | 590 | 12/7/06 7:21 am |
| AEGEAN TRADER | Tanker | 557 | 9/11/06 1:19 pm |
| AEOLOS | Cargo Ship | 606 | 8/11/07 11:26 pm |
| AERIE | Pleasure Craft | 121 | 2/19/09 8:31 pm |
| AETOS | Cargo Ship | 620 | 1/14/10 3:52 am |
| AFFINITY | Tanker | 748 | 7/21/09 1:54 pm |
| AFRICA GRAECA | Cargo Ship | 738 | 4/18/09 10:17 pm |
| AFRICAN FALCON | Cargo Ship | 587 | 7/29/06 11:34 pm |
| AFRICAN IBIS | Cargo Ship | 7/15/07 6:26 am | |
| AFRICAN JOY | Cargo Ship | 557 | 5/20/09 5:59 pm |
| AFRICAN LEOPARD | Cargo Ship | 551 | 6/30/06 1:07 pm |
| AFRICAN SANDERLING | Cargo Ship | 623 | 6/6/09 3:31 am |
| AFRICAN SHARK | Cargo Ship | 544 | 2/4/07 6:15 pm |
| AFRODITE | Tanker | 610 | 4/13/08 6:25 pm |
| AGHASSI | Pleasure Craft | 157 | 9/22/08 10:29 am |
| AGIA EIRINI | Cargo Ship | 616 | 7/11/06 6:06 pm |
| AGIASMA | Tanker | 557 | 1/24/07 4:49 pm |
| AGIOS DIMITRIOS 1 | Cargo Ship | 5/22/06 7:03 am | |
| AGIOS EMILIANOS | Cargo Ship | 738 | 9/22/09 7:42 pm |
| AGNES SCAN | Cargo Ship | 295 | 10/1/06 3:47 am |
| AIS TEST | Pilot Vessel | 65 | 7/2/07 4:18 pm |
| AJAX | Tanker | 610 | 9/19/08 3:13 pm |
| AKINADA BRIDGE | Cargo Ship | 935 | 11/4/06 5:33 am |
| AKMI | Cargo Ship | 590 | 10/8/09 2:51 am |
| AL AMERAT | Tanker | 600 | 12/2/09 2:55 pm |
| ALAM AMAN II | Cargo Ship | 620 | 7/31/07 2:45 pm |
| ALAM BUDI | Tanker | 12/13/08 10:37 pm | |
| ALAM CEPAT | Tanker | 561 | 7/10/07 6:57 pm |
| ALAM MAKMUR | Cargo Ship | 620 | 9/25/06 6:32 pm |
| ALAM MESRA | Cargo Ship | 623 | 12/18/06 12:47 am |
| ALAM SELARAS | Cargo Ship | 590 | 7/2/07 3:54 pm |
| ALAMO | Cargo Ship | 524 | 12/11/09 2:20 am |
| ALAN G | Tug with Tow > 200 m | 78 | 10/14/06 12:46 pm |
| ALAN SHEPARD | Cargo Ship | 688 | 1/30/09 5:04 am |
| ALASKAN EXPLORER | Tanker | 944 | 12/23/09 12:52 pm |
| ALASKAN FRONTIER | Tanker | 964 | 1/8/10 1:27 pm |
| ALASKAN LEGEND | Tanker | 941 | 11/16/09 3:37 am |
| ALASKAN NAVIGATOR | Tanker | 944 | 1/11/10 2:02 pm |
| ALBANY SOUND | Cargo Ship | 554 | 8/27/08 11:09 pm |
| ALBATROS | Passenger Ship | 672 | 1/31/10 7:54 pm |
| ALBERT MAERSK | Cargo Ship | 1154 | 7/31/09 10:55 pm |
| ALBERT OLDENDORFF | Cargo Ship | 561 | 9/12/09 6:40 pm |
| ALBERT RICKMERS | 643 | 1/20/10 6:16 pm | |
| ALBUM | Tanker Hazard B | 790 | 7/21/06 4:27 pm |
| ALCATRAZ CLIPPER | Passenger Ship | 137 | 2/8/10 3:16 pm |
| ALCATRAZ FLYER | Passenger Ship | 118 | 2/8/10 3:30 pm |
| ALCYONE | Cargo Ship | 623 | 9/28/09 1:53 pm |
| ALDEBARAN ONE | Cargo Ship | 738 | 10/10/09 1:30 pm |
| ALEGRIA | Cargo Ship | 738 | 10/9/06 6:06 pm |
| ALESANDRA BOTTIGLERI | Tanker Hazard C | 577 | 7/17/06 12:07 am |
| ALEX GORDON | Other | 196 | 7/25/09 12:27 am |
| ALEXANDRA | Cargo Ship | 751 | 9/26/08 9:33 am |
| ALGOL | Cargo Ship | 931 | 2/8/10 3:24 pm |
| ALGOMA HANSA | Tanker Hazard D | 472 | 9/9/09 12:36 am |
| ALIAKMON | Tanker Hazard B | 702 | 2/7/08 10:16 pm |
| ALIAKMON | Tanker | 600 | 6/9/08 12:20 am |
| ALINE ELIZABETH | 82 | 2/8/10 1:59 pm | |
| ALIOTH LEADER | Cargo Ship | 583 | 7/13/09 4:06 pm |
| ALITIS | Cargo Ship | 620 | 8/31/09 2:33 am |
| ALLIE-B | Tug without Tow | 114 | 12/4/09 2:24 pm |
| ALMA | Cargo Ship | 557 | 11/1/06 10:23 pm |
| ALOIS | Tug with Tow > 200 m | 101 | 12/31/06 12:08 pm |
| ALPHA EFFORT | Cargo Ship | 738 | 1/11/07 10:40 pm |
| ALPHA EXPRESS | Tanker | 590 | 5/13/09 3:02 pm |
| ALPHA FAITH | Cargo Ship | 957 | 9/28/09 11:22 pm |
| ALPHA HARMONY | Cargo Ship | 738 | 1/1/07 10:14 pm |
| ALPHA MELODY | Cargo Ship | 738 | 6/17/06 8:20 am |
| ALPINE MATHILDE | Tanker | 600 | 9/15/09 2:35 am |
| ALPINE PENELOPE | Tanker | 748 | 2/8/10 12:01 am |
| ALTA JUNE | Other | 8/23/08 8:49 am | |
| ALTAIR | Tug without Tow | 101 | 2/8/10 10:44 am |
| ALTAIR | Tug with Tow > 200 m | 967 | 10/19/07 3:23 am |
| ALTIUS | Tanker | 767 | 10/27/08 1:25 am |
| ALVSBORG BRIDGE | Cargo Ship | 856 | 11/24/09 3:57 pm |
| ALWAYS FRIDAY | Pleasure Craft | 59 | 10/14/07 12:35 pm |
| AMADEA | Ship Type 7 | 561 | 3/8/08 1:26 pm |
| AMADEUS | Cargo Ship | 5/1/06 5:41 am | |
| AMALFI | Cargo Ship | 610 | 9/28/09 4:23 pm |
| AMAPOLA | Cargo Ship | 738 | 9/12/09 3:52 pm |
| AMARANTHA | Cargo Ship | 738 | 5/22/09 6:12 am |
| AMAZON | Cargo Ship | 738 | 9/18/09 3:37 am |
| AMBASSADOR | Cargo Ship | 554 | 6/26/06 1:39 am |
| AMBER ARROW | Cargo Ship | 656 | 9/6/07 4:24 am |
| AMDERMA | Cargo Ship | 580 | 8/2/07 6:50 pm |
| AMERICA | Tug with Tow < 200 m | 2/8/10 3:22 pm | |
| AMERICAN CONTENDER | Tug with Tow < 200 m | 88 | 3/22/08 12:37 pm |
| AMERICAN EAGLE | Tug without Tow | 101 | 11/4/09 1:26 pm |
| AMERICAN EAGLE | Tug without Tow | 101 | 11/9/09 8:40 am |
| AMERICAN EAGLE | Tug without Tow | 101 | 11/9/09 9:32 am |
| AMERICAN EAGLE | Tug without Tow | 108 | 8/12/09 4:10 pm |
| AMERICAN EAGLE | Tug without Tow | 108 | 2/4/10 8:08 am |
| AMERICAN HIGHWAY | Cargo Ship | 590 | 9/23/09 12:21 pm |
| AMERICAN ISLANDER | Tug without Tow | 101 | 9/13/08 1:45 am |
| AMERICAN RIVER | Tug without Tow | 78 | 3/13/09 10:29 am |
| AMERICAN SPIRIT | Tug without Tow | 59 | 12/12/07 1:47 pm |
| AMERICAS BRIDGE | Cargo Ship | 705 | 5/21/09 6:55 am |
| AMMON ACE | Cargo Ship | 518 | 5/13/09 6:06 am |
| AMMONITE | Pleasure Craft | 82 | 8/31/09 8:34 am |
| AMORE MIO | Tanker | 793 | 10/12/06 9:30 pm |
| AMPHION | Cargo Ship | 738 | 8/24/08 5:18 am |
| AMSTERDAM | Passenger Ship | 780 | 9/29/09 9:50 am |
| AMTERN | Cargo Ship | 531 | 6/11/09 7:08 pm |
| AMULET | Cargo Ship | 610 | 6/26/06 11:34 am |
| AMY BRUSCO | Tug without Tow | 62 | 8/19/09 9:31 am |
| AMY ELISE | Tug without Tow | 72 | 12/6/09 3:39 am |
| AMY ELKYEZX | Local Vessel | 597 | 7/25/07 9:54 am |
| AN PING | Cargo Ship | 623 | 7/13/09 9:42 am |
| ANAMCARA | Pleasure Craft | 59 | 11/16/09 6:53 pm |
| ANASAZI | Tanker | 705 | 6/5/09 9:35 pm |
| ANASSA IOANNA | Cargo Ship | 623 | 2/25/08 10:39 am |
| ANASTASIA S | Cargo Ship | 623 | 9/10/09 12:51 am |
| ANCASH QUEEN | Cargo Ship | 600 | 10/22/09 2:17 am |
| ANDES | Tanker | 721 | 1/14/10 5:01 am |
| ANDES HIGHWAY | Cargo Ship | 508 | 12/7/08 12:41 am |
| ANDROMEDA LEADER | Cargo Ship | 656 | 2/7/10 8:33 pm |
| ANDROMEDA SPIRIT | Cargo Ship | 590 | 9/11/09 5:09 pm |
| ANEMONE | Cargo Ship | 557 | 12/20/09 7:21 am |
| ANETTE | Cargo Ship | 590 | 8/18/06 4:51 pm |
| ANGEL ARROW | Cargo Ship | 580 | 12/23/06 10:01 pm |
| ANGEL III | Cargo Ship | 606 | 10/24/06 2:25 am |
| ANGEL ISLAND | Passenger Ship | 2/3/10 3:36 pm | |
| ANGELA | Cargo Ship | 623 | 12/8/09 5:22 pm |
| ANGELA STAR | Cargo Ship | 738 | 9/26/08 9:33 pm |
| ANGELICA | Tanker | 898 | 3/17/07 10:13 am |
| ANGELICA SCHULTE | Tanker | 964 | 1/11/09 2:58 am |
| ANGIE M BRUSCO | Tug without Tow | 91 | 5/30/09 2:17 am |
| ANICHKOV BRIDGE | Tanker Hazard C | 600 | 12/25/09 10:18 am |
| ANL BINBURRA | Cargo Ship | 659 | 2/6/10 5:16 pm |
| ANL YANDERRA | Cargo Ship Hazard A | 521 | 2/26/08 10:28 am |
| ANN=SOFIE SCAN | Cargo Ship | 285 | 6/29/06 3:00 pm |
| ANNA-BARBARA | Cargo Ship | 623 | 8/2/09 5:53 am |
| ANNA-ELISABETH | Cargo Ship | 623 | 3/28/09 6:41 am |
| ANNARUTH | 59 | 7/19/07 1:12 pm | |
| ANSAC SPIRIT | Cargo Ship | 485 | 1/27/07 4:18 am |
| ANSAC SPIRIT | Cargo Ship | 485 | 7/12/09 2:38 pm |
| ANSAC LEGACY | Cargo Ship | 580 | 8/5/08 7:09 pm |
| ANSAC ORIENT | Cargo Ship | 7/24/06 6:25 pm | |
| ANTARCTIC | Tanker | 898 | 8/27/07 1:35 pm |
| ANTARES | Tanker Hazard D | 570 | 5/9/07 3:31 am |
| ANTARES VOYAGER | Tanker | 1092 | 9/27/09 10:51 am |
| ANTEA | Tanker Hazard C | 574 | 5/12/08 5:11 am |
| ANTICIPATION | Pleasure Craft | 82 | 12/10/09 7:00 pm |
| ANTIKEROS | Tanker | 748 | 1/6/10 2:45 pm |
| ANTILLES V | Cargo Ship | 7/14/06 6:15 pm | |
| ANTIPOLIS | Tanker Hazard A | 751 | 11/18/09 7:18 am |
| ANTONIA SCHULTE | Cargo Ship | 679 | 1/10/10 2:14 pm |
| ANTONIS ANGELICOUSIS | Tanker Hazard A | 1089 | 9/1/09 1:10 pm |
| ANTWERPEN EXPRESS | Cargo Ship | 964 | 1/2/10 7:37 pm |
| ANZEJIANG | Cargo Ship | 488 | 8/11/09 6:33 pm |
| AOM JULIA | Cargo Ship | 711 | 8/18/09 11:20 am |
| AONOBLE | Cargo Ship | 541 | 6/19/06 6:22 am |
| APACHE | Pleasure Craft | 49 | 8/6/09 8:00 am |
| APALIS ARROW | Cargo Ship | 679 | 6/11/09 11:04 am |
| APEX BULKER | Cargo Ship | 580 | 9/9/09 4:50 am |
| APHRODITE | Pleasure Craft | 131 | 10/15/09 10:31 am |
| APHRODITE LEADER | Cargo Ship | 652 | 8/21/09 2:55 am |
| APL AMAZONITE | Cargo Ship | 944 | 11/29/09 10:34 pm |
| APL AMMAN | Cargo Ship Hazard A | 761 | 9/22/09 5:04 pm |
| APL ARABIA | Cargo Ship | 964 | 2/5/10 12:35 pm |
| APL ARGENTINA | Cargo Ship Hazard A | 853 | 10/14/06 5:43 pm |
| APL ATLANTA | Cargo Ship Hazard A | 875 | 11/10/09 9:53 pm |
| APL AUSTRALIA | Cargo Ship Hazard A | 925 | 9/15/09 11:24 am |
| APL BEIJING | Cargo Ship | 964 | 1/12/10 7:33 am |
| APL BELGIUM | Cargo Ship | 908 | 2/2/10 9:25 pm |
| APL BRAZIL | Cargo Ship Hazard A | 856 | 11/29/08 3:21 am |
| APL CANADA | Cargo Ship Hazard B | 908 | 2/2/10 3:21 am |
| APL CHILE | Cargo Ship Hazard D | 853 | 2/9/07 8:39 pm |
| APL CHINA | Cargo Ship | 905 | 1/16/10 10:59 pm |
| APL COLORADO | Cargo Ship Hazard A | 997 | 10/8/09 8:11 pm |
| APL DALLAS | Cargo Ship Hazard A | 757 | 6/25/09 4:43 am |
| APL DENMARK | Cargo Ship Hazard D | 908 | 1/12/10 9:43 pm |
| APL EGYPT | Cargo Ship | 964 | 12/6/09 7:58 pm |
| APL EMPEROR | Cargo Ship Hazard C | 902 | 11/30/07 7:21 am |
| APL ENGLAND | Cargo Ship Hazard B | 912 | 9/25/09 10:45 pm |
| APL EXPERIENCE | Cargo Ship | 961 | 9/29/09 12:04 am |
| APL GARNET | Cargo Ship | 964 | 1/29/10 9:43 am |
| APL HOLLAND | Cargo Ship | 908 | 1/26/10 7:10 pm |
| APL ILLINOIS | Cargo Ship Hazard C | 997 | 1/7/10 2:16 pm |
| APL INDIA | Cargo Ship | 912 | 1/6/10 9:02 am |
| APL ITALY | Cargo Ship Hazard A | 925 | 12/8/09 9:29 am |
| APL JADE | Cargo Ship | 944 | 12/18/09 9:02 am |
| APL JAPAN | Cargo Ship | 905 | 1/9/10 9:48 am |
| APL KAOHSIUNG | Cargo Ship | 853 | 7/9/09 11:25 am |
| APL KOREA | Cargo Ship | 908 | 1/23/10 11:29 pm |
| APL LIBERTY | Cargo Ship Hazard A | 898 | 1/27/08 5:08 pm |
| APL MALAYSIA | Cargo Ship Hazard A | 964 | 11/6/09 8:38 am |
| APL MINNEAPOLIS | Cargo Ship Hazard A | 757 | 1/23/10 6:01 am |
| APL PERU | Cargo Ship Hazard A | 872 | 9/16/06 7:30 pm |
| APL PHILIPPINES | Cargo Ship | 905 | 12/6/09 1:16 am |
| APL RUBY | Cargo Ship | 902 | 11/10/06 6:57 am |
| APL SARDONYX | Cargo Ship | 964 | 11/12/09 11:18 pm |
| APL SCOTLAND | Cargo Ship Hazard A | 941 | 12/3/09 10:28 pm |
| APL SHANGHAI | Cargo Ship | 721 | 10/27/06 9:08 am |
| APL SINGAPORE | Cargo Ship | 908 | 2/6/10 7:51 am |
| APL SPINEL | Cargo Ship | 961 | 9/8/09 5:01 pm |
| APL SWEDEN | Cargo Ship Hazard B | 908 | 1/9/10 1:10 am |
| APL TENNESSEE | Cargo Ship Hazard A | 997 | 9/23/09 4:56 am |
| APL TEXAS | Cargo Ship | 997 | 12/3/09 2:50 am |
| APL THAILAND | Cargo Ship | 905 | 1/30/10 12:18 pm |
| APL TOPAZ | Cargo Ship | 902 | 12/30/06 8:15 pm |
| APL TURQUOISE | Cargo Ship | 964 | 8/28/09 2:32 am |
| APL UNITY | Cargo Ship | 964 | 9/27/09 7:12 pm |
| APL VIRGINIA | Cargo Ship | 964 | 6/23/09 5:38 am |
| APL ZIRCON | Cargo Ship | 902 | 1/16/07 7:19 am |
| APOLLO | Cargo Ship | 557 | 2/21/09 8:52 am |
| APOLLO | Tug without Tow | 82 | 1/7/08 1:29 pm |
| APOLLON LEADER | Cargo Ship | 652 | 10/15/09 1:16 am |
| APOSTOLOS | Tanker | 603 | 9/23/08 1:03 pm |
| APOSTOLOS D | Cargo Ship | 800 | 9/12/09 3:54 pm |
| APRIL T EM1022 | Tug without Tow | 229 | 8/8/08 1:20 pm |
| AQUA BLUE | Cargo Ship | 410 | 9/27/06 10:20 pm |
| AQUAMARINE ACE | Cargo Ship | 656 | 9/16/09 11:30 am |
| AQUILA | Dredger | 164 | 10/6/08 2:06 am |
| AQUILA ATMOSPHERE | Cargo Ship | 623 | 8/27/08 9:29 am |
| AQUILA VOYAGER | Cargo Ship | 587 | 10/3/09 12:47 am |
| AQUITANIA | Cargo Ship | 623 | 5/29/09 2:58 pm |
| ARABELLA | Cargo Ship | 734 | 9/12/09 3:05 am |
| ARAMIS | Cargo Ship | 754 | 4/3/08 9:11 pm |
| ARAYA | Cargo Ship | 5/2/09 2:00 am | |
| ARCADIA | Passenger Ship | 935 | 2/1/10 7:35 pm |
| ARCADIA HIGHWAY | Cargo Ship | 587 | 1/17/07 9:37 pm |
| ARCHANGELOS GABRIEL | Tanker | 748 | 3/27/09 4:07 am |
| ARCHIMEDES | Pleasure Craft | 219 | 5/11/09 5:45 am |
| ARCHON | Cargo Ship | 738 | 11/4/06 3:06 am |
| ARCTIC BAY | Tanker Hazard D | 600 | 7/27/09 5:13 am |
| ARCTIC BREEZE | Tanker | 597 | 3/30/07 2:08 pm |
| ARCTIC VOYAGER | Cargo Ship | 626 | 4/4/09 9:15 pm |
| ARGENT ASTER | Tanker | 570 | 8/18/09 11:33 am |
| ARGENT BLOOM | Tanker Hazard D | 620 | 10/23/09 1:52 pm |
| ARHIMIDIS SB | Cargo Ship | 623 | 8/12/07 7:28 am |
| ARIADNE JACOB | Tanker | 748 | 4/25/09 9:08 pm |
| ARIES | Cargo Ship Hazard A | 636 | 12/31/09 6:05 pm |
| ARIMA | Cargo Ship | 892 | 7/11/09 2:09 am |
| ARION SB | Cargo Ship | 620 | 6/7/06 3:06 pm |
| ARMERIA | Cargo Ship | 623 | 9/26/06 10:31 am |
| ARMSTRONG | Cargo Ship | 551 | 1/17/09 7:21 am |
| ARNEBORG | Cargo Ship | 462 | 1/13/09 6:14 am |
| ARNIS | Cargo Ship | 498 | 8/29/06 5:12 am |
| ARNOLD MAERSK | Other | 1154 | 5/5/09 3:17 am |
| ARTEMIS | Tanker Hazard C | 613 | 10/21/08 5:19 am |
| ARTHUR BRUSCO | Tug without Tow | 114 | 5/5/09 4:32 am |
| ARTHUR FOSS | Tug without Tow | 98 | 3/20/09 10:58 am |
| ARTHUR FOSS | Tug without Tow | 98 | 5/10/06 11:20 pm |
| AS PEGASUS | Cargo Ship | 636 | 2/4/10 7:44 am |
| ASCANIUS | Cargo Ship | 738 | 8/25/09 10:55 pm |
| ASHLEY SEA | Tanker | 748 | 9/4/08 6:47 pm |
| ASIABORG | Cargo Ship | 462 | 7/5/09 1:45 am |
| ASIAN CENTURY | Cargo Ship | 459 | 9/25/06 5:35 am |
| ASIAN CHORUS | Cargo Ship | 656 | 7/17/09 5:14 am |
| ASIAN EXCELSIOR | Cargo Ship | 623 | 8/18/09 8:18 am |
| ASIAN GLORY | Cargo Ship | 620 | 10/6/08 2:20 am |
| ASIAN GLORY | Cargo Ship | 603 | 12/19/07 6:57 pm |
| ASIAN SUN | Cargo Ship | 603 | 9/21/06 5:46 pm |
| ASOPOS | Tanker | 702 | 11/2/09 10:22 pm |
| ASPHALT STAR | Tanker | 593 | 4/8/07 12:15 am |
| ASPROPYRGOS | Tanker | 751 | 9/3/08 10:01 am |
| ASSOS | Tanker | 600 | 4/19/07 7:18 pm |
| ASTON TRADER II | Cargo Ship | 623 | 8/2/09 3:07 am |
| ASTRA | Tanker | 892 | 11/19/09 1:55 am |
| ASTREA | Tanker Hazard C | 813 | 9/13/06 5:06 pm |
| ASTRO VENUS | Cargo Ship | 577 | 12/27/07 3:00 am |
| ASTRO CASSIOPEIA | Tanker | 898 | 6/9/07 4:03 am |
| ASTRO COACH | Cargo Ship | 610 | 9/16/08 4:56 am |
| ASUKA II | Passenger Ship | 790 | 7/7/09 10:19 pm |
| ATB SKIPJACK | Tug with Tow < 200 m | 492 | 2/8/10 3:26 pm |
| ATHENS HIGHWAY | Cargo Ship | 652 | 1/16/09 11:45 pm |
| ATHENS STAR | Tanker | 721 | 12/25/08 8:01 am |
| ATHENS STAR | Tanker Hazard C | 721 | 5/22/06 10:24 pm |
| ATHINA | Tanker | 1092 | 8/24/09 3:27 am |
| ATLANTIC AQUARIUS | Tanker | 600 | 4/6/09 8:07 pm |
| ATLANTIC BREEZE | Cargo Ship | 639 | 2/23/09 9:53 pm |
| ATLANTIC CASTLE | Cargo Ship | 574 | 7/18/06 8:11 pm |
| ATLANTIC CROWN | Tanker | 600 | 9/15/08 3:53 pm |
| ATLANTIC GRACE | Tanker | 603 | 8/13/09 9:40 am |
| ATLANTIC HIGHWAY | Cargo Ship | 652 | 11/9/08 7:19 pm |
| ATLANTIC HOPE | Tanker | 600 | 8/26/08 2:04 pm |
| ATLANTIC HORIZON | Cargo Ship | 738 | 5/10/09 7:10 am |
| ATLANTIC KING | Cargo Ship | 554 | 2/8/09 11:12 am |
| ATLANTIC LAUREL | Cargo Ship | 554 | 7/20/09 8:07 pm |
| ATLANTIC LEO | Tanker | 600 | 6/27/09 2:18 pm |
| ATLANTIC SPIRIT | Cargo Ship | 590 | 5/20/09 11:50 pm |
| ATLANTIC STAR | Tanker | 600 | 10/8/09 12:53 am |
| ATLANTIC TIGER | Cargo Ship | 948 | 7/28/09 3:23 am |
| ATLANTIC TREASURE | Cargo Ship Hazard A | 590 | 5/12/09 6:25 pm |
| ATLANTICA | Cargo Ship | 623 | 7/25/06 4:40 pm |
| ATLANTICBORG | Cargo Ship | 469 | 7/8/09 10:49 am |
| ATLAS | Tug without Tow | 91 | 12/28/08 2:49 pm |
| ATLAS NAVIGATOR | Tanker | 807 | 12/12/09 4:21 am |
| ATLASGRACHT | Cargo Ship | 426 | 2/12/09 2:33 am |
| ATTESSA | Other | 223 | 12/4/09 12:57 am |
| AUDREYS DREAM | Pleasure Craft | 82 | 9/3/09 8:01 am |
| AURIGA LEADER | Cargo Ship | 652 | 11/8/09 11:08 pm |
| AURORA | Passenger Ship | 885 | 4/2/07 11:02 pm |
| AURORA | Passenger Ship | 885 | 3/24/09 8:15 pm |
| AURORA ACE | Cargo Ship | 518 | 4/4/09 4:54 pm |
| AUTUMN | Tanker | 423 | 12/10/08 10:33 am |
| AVENGER | Tug without Tow | 101 | 4/28/07 10:05 am |
| AVENIR | Cargo Ship | 620 | 2/8/08 12:31 am |
| AVIATOR | Cargo Ship | 456 | 11/18/07 2:44 am |
| AYSE AKSOY | Cargo Ship | 606 | 11/16/09 10:43 pm |
| AYYILDIZ 7 | Cargo Ship | 374 | 10/24/09 3:11 pm |
| AZALEA GALAXY | Tanker | 462 | 9/16/06 8:43 pm |
| AZOV SEA | Tanker | 593 | 2/1/10 5:42 pm |
| AZTEC | Tanker | 748 | 6/13/06 2:50 pm |
| AZTEC | Tanker | 748 | 8/5/09 9:46 am |
| AZZURA | Cargo Ship | 623 | 7/27/09 11:09 am |
| b CAPE KNOX b | Cargo Ship | 554 | 3/29/09 8:13 am |
| B INDIA | Cargo Ship | 643 | 5/8/09 9:06 pm |
| b/b HOJIN (b..b) | Cargo Ship | 656 | 7/15/06 3:10 am |
| BADR | Tanker | 816 | 9/22/09 2:22 am |
| BAHIA CASTILLO | Cargo Ship Hazard A | 833 | 7/12/09 12:50 am |
| BAIZO | Tanker | 600 | 7/2/07 8:35 am |
| BALDOCK | Cargo Ship | 800 | 9/28/06 1:13 pm |
| BALTIC ADVANCE | Tanker | 593 | 3/3/09 9:10 pm |
| BALTIC FRONTIER | Cargo Ship | 570 | 8/10/08 5:10 pm |
| BALTIC HIGHWAY | Cargo Ship | 587 | 9/26/06 6:13 pm |
| BALTIC ID | Cargo Ship | 554 | 8/30/09 11:37 am |
| BALTIC SOUL | Tanker Hazard C | 597 | 7/5/07 8:54 pm |
| BALTIC SUN 2 | Tanker Hazard A | 597 | 8/2/06 9:22 pm |
| BALTIMORE | Tanker | 688 | 3/30/09 2:06 pm |
| BANGKOK HIGHWAY | Other | 590 | 10/9/09 11:59 am |
| BAO SHAN HAI | Cargo Ship | 738 | 7/22/09 3:29 pm |
| BAO WEALTH | Cargo Ship | 623 | 1/25/10 3:57 pm |
| BAP MOLLENDO | Other | 2/7/07 10:14 am | |
| BAP MOLLENDO | Other | 6/25/09 8:52 pm | |
| BARBARA FOSS | Tug without Tow | 121 | 8/6/08 1:47 pm |
| BARBARALIND | Tug without Tow | 39 | 12/4/09 2:07 pm |
| BARCELONA | Cargo Ship | 590 | 6/26/09 7:18 pm |
| BARCO DE PERROS | Pleasure Craft | 8/1/09 10:03 am | |
| BAREFOOTgN | Fishing | 39 | 9/22/09 1:03 pm |
| BARENTS SEA | Tug with Tow > 200 m | 9/23/09 5:54 am | |
| BARENTS SEA | Tanker | 813 | 12/29/06 9:15 pm |
| BARENTS SEA | Tanker | 600 | 4/4/09 11:02 pm |
| BARMBEK | Cargo Ship | 554 | 4/12/09 10:51 am |
